| Regions | Cutters for G4282 |
| Alpine Lakes Wilderness | .A4 |
| Bainbridge Island | .B2 |
| Baker, Mount | .B25 |
| Blewett Pass | .B54 |
| Bogachiel River | .B66 |
| Camano Island | .C2 |
| Capitol Forest | .C3 |
| Chehalis River | .C48 |
| Chelan Lake | .C49 |
| Clearwater River | .C54 |
| Coasts | .C6 |
| Colville Indian Reservation | .C618 |
| Colville National Forest | .C62 |
| Commencement Bay | .C64 |
| Coulee Dam National Recreation Area | .C67 |
| Coweman River | .C68 |
| Cowlitz River | .C69 |
| Destruction Island | .D4 |
| Disappointment, Cape | .D5 |
| Dungeness Bay | .D83 |
| Ebey’s Landing National Historical Reserve | .E2 |
| Entiat River | .E5 |
| Fidalgo Island | .F5 |
| Franklin D. Roosevelt Lake | .F78 |
| Gifford Pinchot National Forest | .G5 |
| Glacier Peak Wilderness Area | .G52 |
| Goat Rocks Wilderness | .G65 |
| Grays Harbor | .G74 |
| Hancock Lake | .H25 |
| Hoh River | .H6 |
| Hood Canal | .H65 |
| Isabel, Lake | .I83 |
| Kalama River | .K2 |
| Kashucuddit Point | .K27 |
| Kitsap Peninsula | .K47 |
| Klickitat River | .K5 |
| Klickitat River [Wild and Scenic River] | .K52 |
| Koitlah Point | .K6 |
| Lake Chelan National Recreation Area | .L33 |
| Lewis River | .L4 |
| Maury Island | .M35 |
| Mercer Island | .M38 |
| Mount Adams Wilderness | .M55 |
| Mount Baker National Forest | .M58 |
| Mount Rainier | .M59 |
| Mount Rainier National Park | .M6 |
| Mount Saint Helens National Volcanic Monument | .M63 |
| Naselle River | .N3 |
| Neah Bay | .N4 |
| Nisqually Glacier | .N56 |
| Nooksack River | .N6 |
| North Cascades Highway | .N619 |
| North Cascades National Park | .N62 |
| Okanogan National Forest | .O3 |
| Olympic Mountains | .O35 |
| Olympic National Forest | .O36 |
| Olympic National Park | .O37 |
| Olympic Peninsula | .O4 |
| Palouse River | .P3 |
| Pasayten Wilderness | .P35 |
| Potholes Reservoir | .P68 |
| Potholes State Park | .P69 |
| Protection Island National Wildlife Refuge | .P7 |
| Puget Sound | .P8 |
| Puyallup River | .P85 |
| Rainier National Forest | .R22 |
| Rimrock Lake | .R5 |
| Ross Lake National Recreation Area | .R66 |
| Saint Edward State Park | .S24 |
| Saint Helens, Mount | .S25 |
| San Juan Island | .S32 |
| San Juan Island National Historical Park | .S33 |
| San Juan Islands | .S34 |
| Skagit River | .S5 |
| Skagit River [Wild and Scenic River] | .S52 |
| Skookumchuck River | .S53 |
| Skykomish River | .S55 |
| Snohomish River | .S57 |
| Snoqualmie National Forest | .S6 |
| Snoqualmie Pass | .S62 |
| South Lakeshore Road | .S65 |
| Spokane River [Idaho and Washington] | .S75 |
| Stillaguamish River | .S8 |
| Sumas River | .S9 |
| Swank Creek | .S92 |
| Swank Meadow | .S93 |
| Swank Pass | .S94 |
| Toutle River | .T6 |
| Townsend, Port [bay] | .T68 |
| Vashon Island | .V3 |
| Waadah Island | .W23 |
| Wenatchee National Forest | .W4 |
| Whidbey Island | .W48 |
| White Salmon River | .W5 |
| White Salmon River [Wild and Scenic River] | .W52 |
| Whitman Mission National Historic Site | .W55 |
| Willapa National Wildlife Refuge | .W7 |
| Yakima Indian Reservation | .Y28 |
