| Cities | Cutters for G4292 |
| Albert Lake | .A25 |
| Alsea River | .A27 |
| Applegate River | .A36 |
| Barlow Road | .B36 |
| Blue Mountains [Oregon and Washington] | .B65 |
| Bonneville Dam [Oregon and Washington] | .B68 |
| Bowen Valley | .B73 |
| Bradley Creek Reservoir [proposed] | .B8 |
| Bullrun Rock | .B88 |
| Chehalem Mountains | .C5 |
| Chetco River | .C55 |
| Chewaucan River | .C56 |
| Clatsop State Forest | .C58 |
| Coast | .C6 |
| Coos Bay | .C62 |
| Coos River | .C624 |
| Coos River, South Fork | .C625 |
| Coquille River | .C63 |
| Corvallis Reservoir | .C64 |
| Coverdale Reservoir [proposed] | .C65 |
| Crater Lake National Park | .C72 |
| Crooked River | .C74 |
| Crooked River National Grassland | .C75 |
| Deschutes National Forest | .D4 |
| Deschutes River | .D42 |
| Deschutes River State Recreation Area | .D43 |
| Detroit Lake | .D47 |
| Detroit Lake State Park | .D48 |
| Diamond Peak Wilderness | .D5 |
| Donner und Blitzen River | .D6 |
| Eagle Cap Wilderness | .E15 |
| Elkhorn Fire, 1951 | .E48 |
| Elliott State Forest | .E49 |
| Fishhawk Creek Reservoir [proposed] | .F55 |
| Fort Clatsop National Memorial | .F6 |
| Fremont National Forest | .F7 |
| Gearhart Mountain Wilderness | .G43 |
| Grande Ronde River [Oregon and Washington] | .G73 |
| Harney Lake | .H26 |
| Harney Valley | .H3 |
| Hart Mountain National Antelope Refuge | .H37 |
| Hells Canyon National Recreation Area [Oregon and Idaho] | .H43 |
| Hells Canyon Wilderness [Oregon and Idaho] | .H44 |
| Hood, Mount | .H6 |
| Hood River | .H62 |
| Illinois River [Oregon and California] | .I4 |
| Illinois River [Wild and Scenic River] | .I42 |
| Indian Creek Reservoir [proposed] | .I5 |
| John Day Dam [Oregon and Washington] | .J64 |
| John Day Fossil Beds National Monument | .J65 |
| John Day River | .J67 |
| Kalmiopsis Wilderness | .K35 |
| Kuckup Park | .K83 |
| Lookout Point Lake | .L56 |
| Lost Forest Wilderness Area | .L58 |
| Lostine River | .L6 |
| Luckiamute River | .L83 |
| Malheur, Lake | .M27 |
| Malheur National Forest | .M3 |
| Malheur National Wildlife Refuge | .M32 |
| Malheur Project [Malheur County] | .M33 |
| Malheur Reservoir | .M34 |
| Malheur River | .M35 |
| Marys Peak | .M36 |
| McDonald State Forest | .M363 |
| McKay Creek National Wildlife Refuge | .M373 |
| McKay Creek [Umatilla County] | .M37 |
| McKay Creek Reservoir | .M374 |
| McKenzie River National Recreation Trail | .M38 |
| McNary Dam [Oregon and Washington | .M4 |
| Mid-coast Region | .M52 |
| Mount Hood Loop Highway | .M57 |
| Mount Hood National Forest | .M6 |
| Mount Hood Wilderness | .M615 |
| Mount Jefferson Wilderness Area | .M62 |
| Mount Washington Wilderness | .M65 |
| Myrtle Creek | .M95 |
| Nehalem River | .N43 |
| Nestucca River | .N5 |
| North Coast Region | .N67 |
| Ochoco Creek | .O27 |
| Ochoco National Forest | .O3 |
| Oregon Caves National Monument | .O7 |
| Oregon Dunes National Recreation Area | .O73 |
| Oregon Islands National Wildlife Refuge | .O75 |
| Oswego, Lake | .O86 |
| Owyhee River [Oregon and Idaho] | .O9 |
| Owyhee River [Wild and Scenic] | .O92 |
| Papoose Lakes | .P25 |
| Paul Dunn Forest | .P28 |
| Powder River | .P37 |
| Pudding River | .P83 |
| Rastus Mountain | .R27 |
| Rock Creek [Benton County] | .R62 |
| Rogue River | .R7 |
| Rogue River [Wild and Scenic] | .R712 |
| Rogue River National Forest [Oregon and California] | .R713 |
| Round Mountain [Deschutes County] | .R74 |
| Sandy River | .S22 |
| Santiam Pass | .S3 |
| Sauvie Island | .S33** |
| Sawtooth Ridge [Baker County] | .S37 |
| Sebastian, Cape | .S4 |
| Siletz River | .S5 |
| Silver Creek Falls State Park | .S53 |
| Siskiyou National Forest [Oregon and California] | .S55 |
| Siuslaw National Forest | .S6 |
| Siuslaw River | .S612 |
| Sixes River | .S614 |
| Sky Lakes Wilderness | .S618 |
| Smith River | .S63 |
| South Coast Region | .S67 |
| Steens Mountain | .S69 |
| Strawberry Mountain Wilderness | .S75 |
| Summer Lake | .S83 |
| Three Sisters | .T48 |
| Three Sisters Wilderness Area | .T5 |
| Tillamook Burn, 1933 | .T57 |
| Tillamook State Forest | .T58 |
| Trask River | .T7 |
| Tualatin River | .T8 |
| Umatilla Indian Reservation | .U47 |
| Umatilla National Forest [Oregon and Washington] | .U5 |
| Umatilla River | .U52 |
| Umpqua National Forest | .U6 |
| Umpqua River | .U63 |
| Upper Klamath Lake | .U7 |
| Virtue Flat | .V57 |
| Waldo Lake | .W25 |
| Wallowa National Forest | .W32 |
| Wallowa River | .W323** |
| Wallula, Lake | .W324 |
| Warm Sprints Indian Reservation | .W327 |
| Whitehorse Caldera | .W329 |
| Whitman National Forest | .W33 |
| Willamette National Forest | .W5 |
| Willamette River | .W515 |
| Willamette River, Middle Fork | .W517 |
| Willamette River Watershed, Lower | .W523 |
| Willamette River Watershed, Middle | .W524 |
| Willamette River Watershed, Upper | .W525 |
| Wilson River | .W53 |
| Winema National Forest | .W6 |
| Yamhill River | .Y25 |
| Yaquina River | .Y27 |
|
|
|
